2010 Programme
 

Month Date Time Competition Ranges Rounds
March 20 13.00 Practice 300 [7]
27 13.00 Smallbore Interinsular
April 3 13.00 Donnegal Badge 300 500 600 [7]
10 13.00 Albiges/Durrington 1 300 500 600 [7]
17 13.00 Albiges/Durrington 2 300 500 [10]
24 13.00 Albiges/Durrington 3 300 600 [10]
SPRING PRIZE MEETING
30 09:00 Team Match/Practice
30 13.00 Falla A/Highfield 300 500 600 [7]
May 1 08:00 Renouf/Randall 300 500 600 [10]
1 13.00 Albany/Shieling 500 600 [15]
8 13.00 Leale/Albiges Spoon (CI Qualifier) 300 500 600 [7]
15 13.00 Elliot Bowl 300 600 [10]
22 13.00 The Hermitage 300 500 600 [7]
28 09:00 Parker Tankard 300 600 [10]
28 09:00 Guernsey Can 500 600 [10]
28 13.00 N.R.A. Match 300 500 600 [10]
June 4 17.00 Astor Qualifier weather provision 300 500 600 [7]
5 13.00 Astor Qualifier/Teams 300 500 600 [7]
12 13.00 Burma Bowl/Martel 500 600 [10]
19 13.00 W.P. Mahy/B Spoon 300 500 600 [7]
26 08:00 Inter-Insular Guernsey 300 500 600 [10]
26 07:00 C.I. Championship Guernsey 300 500 600 [10]
27 07:00 C.I. Championship Jersey 300 500 600 [10]
July 3 13.00 O E Randall 500 600 [10]
10 13.00 Pairs 300 600 [7]
24 13.00 Practice/Bisley
31 13.00 Island Championship 1 300 500 600 [7]
August 7 13.00 Island Championship 2 300 500 600 [10]
14 13.00 Island Championship Final 500 600 [15]
ANNUAL PRIZE MEETING
19 13.00 Ex-Serviceman 300 500 600 [7]
20 08.30 Coca Cola 300 [10]
09.30 Star 500 [10]
13.00 Bisset 300 500 600 [10]
21 08.30 O'Toole 300 600 [10]
13.00 Castella 500 [15]
13.00 Le Maitre 600 [15]
JERSEY PRIZE MEETING 24-30TH
28 13.00 Spare 300 [10]
September 4 13.00 Mauxmarquis  500 [15]
11 13.00 Steiner 1  300 [10]
11 13.00 Steiner 2  300 [10]
18 13.00 Mourant 500 600 [7]
25 13.00 Spare
October 3 13.00 Practice
November 19 Annual Dinner &Prize Giving
December 4 16.00 Annual General Meeting
11 09:00 Christmas Shoot 300 [15]
18 09:00 Christmas Shoot 300 [15]